Businesses Energy Consumption in TJ % of ITC’s Total Energy Consumption % Renewable Energy Share
  2014-15 2015-16 2014-15 2015-16 2014-15 2015-16
Paperboards
and Specialty Papers
19,503.95 19,580.02 89.6% 89.2% 44.9% 49.3%
Hotels 642.11 668.78 2.9% 3.0% 34.8% 33.4%
Foods 419.56 501.44 1.9% 2.3% 33.2% 33.6%
Leaf Tobacco 414.55 406.26 1.9% 1.9% 11.1% 23.9%
Cigarettes 362.69 320.45 1.7% 1.5% 26.8% 41.5%
Packaging and Printing 277.52 302.64 1.3% 1.4% 31.4% 22.2%
Personal Care Products 50.23 51.18 0.2% 0.2% 0.2% 0.1%
Others* 106.11 115.45 0.5% 0.5% 39.4% 36.4%
*Others include Agri Business, ITC Life Sciences & Technology Centre, ITC Infotech, Classic Golf Resort - a subsidiary unit in Gurgaon and large office complexes.