DMA and Indicators | Description | Actions and Outcomes on Implementation of Principles | Report Section / Explanation | Omissions | External Assurance |
---|---|---|---|---|---|
CATEGORY: ECONOMIC | |||||
MATERIAL ASPECT: ECONOMIC PERFORMANCE | |||||
G4-DMA | Generic Disclosures on Management Approach (DMA) | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/management-approach.aspx | - | - |
G4-EC1 | Direct economic value generated and distributed | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
GRI - G4 Disclosures | UNGC - COP Elements | ||||
General Standard Disclosures | Actions and Outcomes on Implementation of Principles | Report Section / Explanation | Omissions | External Assurance/ Section Reference | |
Indicator | Description | ||||
G4-EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change | Action taken on Principle 7 | Evaluation of financial implications of the risk and opportunities due to climate change is in progress. This will be reported as part of 2016 Climate Change Questionnaire of Carbon Disclosure Project (CDP), which will be available on their website in October 2016. | - | |
G4-EC3 | Coverage of the organisation's defined benefit plan obligations | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
G4-EC4 | Financial assistance received from government | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
MATERIAL ASPECT: INDIRECT ECONOMIC IMPACTS | |||||
G4-DMA | Aspect-specific DMA | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
G4-EC7 | Development and impact of infrastructure investments and services supported | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
MATERIAL ASPECT: PROCUREMENT PRACTICES | |||||
G4-DMA | Aspect-specific DMA | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
G4-EC9 | Proportion of spending on local suppliers | * | ///itcportal.mobi/sustainability/sustainability-report-2016/economic/economic-performance.aspx | - | - |
CATEGORY: ENVIRONMENTAL | |||||
G4-DMA | Generic Disclosures on Management Approach (DMA) | Actions taken principles 7, 8, 9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/management-approach.aspx | - | - |
MATERIAL ASPECT: MATERIALS | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/raw-materials.aspx | - | - |
G4-EN1 | Materials used by weight or volume | Outcomes from Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/raw-materials.aspx | - | Yes/ Independent Assurance Statement |
G4-EN2 | Percentage of materials used that are recycled input materials | Outcomes from implementing Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/raw-materials.aspx | - | |
MATERIAL ASPECT: ENERGY | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | - |
G4-EN3 | Energy consumption within the organisation | Outcomes from Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | Yes/ Independent Assurance Statement |
G4-EN4 | Energy consumption outside of the organisation | Outcomes from Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | |
G4-EN5 | Energy intensity | Outcomes from implementing Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | Yes/ Independent Assurance Statement |
G4-EN6 | Reduction of energy consumption | Outcomes from Principle 8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | Yes/ Independent Assurance Statement |
G4-EN7 | Reductions in energy requirements of products and services | Outcomes from implementing Principle 8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | - |
MATERIAL ASPECT: WATER | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | - |
G4-EN8 | Total water withdrawal by source | Outcomes from Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | Yes/ Independent Assurance Statement |
G4-EN9 | Water sources significantly affected by withdrawal of water | Outcomes from implementing Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | - |
G4-EN10 | Percentage and total volume of water recycled and reused | Outcomes from Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | Yes/ Independent Assurance Statement |
MATERIAL ASPECT: BIODIVERSITY | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/biodiversity.aspx | - | |
G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | None of ITC's operational sites are owned, leased, managed in, or are adjacent to, protected areas and areas of high biodiversity value, therefore, these are not applicable. | - | |
G4-EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | - | - | - | |
G4-EN13 | Habitats protected or restored | - | - | - | |
G4-EN14 | Total number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | - | - | - | |
MATERIAL ASPECT: EMISSIONS | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | - |
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Outcomes from Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Outcomes from implementing Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | Outcomes from implementing Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN18 | Greenhouse gas (GHG) emissions intensity | Outcomes on Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Outcomes on Principle 8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Outcomes on Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | |
G4-EN21 | NOX, SOX, and other significant air emissions | Outcomes on Principle 7,8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | Yes/ Independent Assurance Statement |
MATERIAL ASPECT: EFFLUENTS AND WASTE | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx ///itcportal.mobi/sustainability/sustainability-report-2016/environment/recycling-and-waste-management.aspx |
- | - |
G4-EN22 | Total water discharge by quality and destination | Outcomes from principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | Yes/ Independent Assurance Statement |
G4-EN23 | Total weight of waste by type and disposal method | Outcomes from principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/recycling-and-waste-management.aspx | - | Yes/ Independent Assurance Statement |
G4-EN24 | Total number and volume of significant spills | Outcomes from principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | - |
G4-EN25 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | Outcomes from implementing principle 8 | - | This standard disclosure is not applicable as there was no transport, import, export or treatment of waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and VIII. | - |
G4-EN26 | Identity, size, protected status, and biodiversity value of water bodies and related habitats signifcantly affected by the organisation's discharges of water and runoff | Outcomes from implementing principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/water-management.aspx | - | - |
MATERIAL ASPECT: PRODUCTS AND SERVICES | |||||
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Outcomes from implementing Principles 7,8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/energy.aspx | - | - |
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | Outcomes from implementing Principle 8 | - | We have used 1,13,213 Tonnes of post-consumer waste paper/ paperboard which contributed to 19% of total fiber demand of our Paperboards and Specialty Papers Business. However, we are not able to correlate the post-consumer waste coming from the consumers of our products. | - |
MATERIAL ASPECT: SUSTAINABLE FOREST MANAGEMENT | |||||
DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/raw-materials.aspx ///itcportal.mobi/sustainability/sustainability-report-2016/environment/biodiversity.aspx |
- | - |
MATERIAL ASPECT: COMPLIANCE | |||||
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Outcomes from implementing Principle 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | Yes/ Independent Assurance Statement |
MATERIAL ASPECT: TRANSPORT | |||||
G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organisation's operations, and transporting members of the workforce | Outcomes from implementing Principles 8 | ///itcportal.mobi/sustainability/sustainability-report-2016/environment/air-emissions.aspx | - | |
CATEGORY: SOCIAL | |||||
SUB-CATEGORY: LABOR PRACTICES AND DECENT WORK | |||||
MATERIAL ASPECT: EMPLOYMENT | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 3,4,5,6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | Yes/ Independent Assurance Statement |
G4-LA2 | Benefits provided to full- time employees that are not provided to temporary or part-time employees, by significant locations of operation | - | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
G4-LA3 | Return to work and retention rates after parental leave, by gender | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
MATERIAL ASPECT: LABOR/MANAGEMENT RELATIONS | |||||
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | Outcomes from implementation of Principle 3 | Minimum notice periods regarding operational changes form part of long term agreements with employees. | - | |
MATERIAL ASPECT: OCCUPATIONAL HEALTH AND SAFETY | |||||
G4-DMA | Aspect-specific DMA | - | ///itcportal.mobi/sustainability/sustainability-report-2016/social/occupational-health-safety.aspx | - | - |
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and saftey programs | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/occupational-health-safety.aspx | ||
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work- related fatalities | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/occupational-health-safety.aspx | - | Yes/ Independent Assurance Statement |
G4-LA7 | Workers with high incidence or high risk of diseases related to their occupation | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/occupational-health-safety.aspx | - | - |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/occupational-health-safety.aspx - | - | |
MATERIAL ASPECT: TRAINING AND EDUCATION | |||||
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | Yes/ Independent Assurance Statement |
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
MATERIAL ASPECT: DIVERSITY AND EQUAL OPPORTUNITY | |||||
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/governance-structure.aspx ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx |
- | - |
SUB-CATEGORY: HUMAN RIGHTS | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement Principles 1,24,5 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
MATERIAL ASPECT: NON-DISCRIMINATION | |||||
G4-HR3 | Total number of incidents of discrimination and corrective actions taken | Outcomes from implementation of Principle 6 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | |
MATERIAL ASPECT: FREEDOM OF ASSOCIATION AND COLLECTIVE BARGAINING | |||||
G4-DMA | Aspect-specific DMA | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - | |
G4-HR4 | Operations and suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and measures taken to support these rights | Outcomes from implementation of Principle 3 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
MATERIAL ASPECT: CHILD LABOR | |||||
G4-HR5 | Operations and suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | Outcomes from implementation of Principle 5 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
MATERIAL ASPECT: FORCED OR COMPULSORY LABOR | |||||
G4-HR6 | Operations and suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | Outcomes from implementation of Principle 4 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/human-rights-labour-practices-and-decent-work.aspx | - | - |
SUB-CATEGORY: SOCIETY | |||||
MATERIAL ASPECT: LOCAL COMMUNITIES | |||||
G4-DMA | Aspect-specific DMA | Actions to implement Principles 1 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/social-investments-mission-sunehra-kal.aspx | - | - |
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | Outcomes of implementation of Principle 1 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/social-investments-mission-sunehra-kal.aspx | - | Yes/ Independent Assurance Statement |
G4-SO2 | Operations with significant actual and potential negative impacts on local communities | Outcomes of implementation of Principle 1 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/social-investments-mission-sunehra-kal.aspx | - | Yes/ Independent Assurance Statement |
MATERIAL ASPECT: ANTI-CORRUPTION | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 10 | ///itcportal.mobi/sustainability/sustainability-report-2016/governance-structure.aspx | - | - |
G4-SO3 | Total number and percentage of operations asessed for risks related to corruption and the significant risks identified | Outcomes of implementation of Principle 10 | ///itcportal.mobi/sustainability/sustainability-report-2016/governance-structure.aspx | - | - |
G4-SO4 | Communication and training on anti-corruption policies and procedures | Outcomes of implementation of Principle 10 | ///itcportal.mobi/sustainability/sustainability-report-2016/governance-structure.aspx | - | - |
G4-SO5 | Confirmed incidents of corruption and actions taken | Outcomes of implementation of Principle 10 | ///itcportal.mobi/sustainability/sustainability-report-2016/governance-structure.aspx | - | - |
MATERIAL ASPECT: PUBLIC POLICY | |||||
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 10 | ///itcportal.mobi/sustainability/sustainability-report-2016/social/social-investments-mission-sunehra-kal.aspx | - | - |
G4-SO6 | Total value of political contributions by country and recipient/beneficiary | Outcomes of implementation of Principle 10 | Nil | - | - |
MATERIAL ASPECT: ANTI-COMPETITIVE BEHAVIOR | |||||
G4-SO7 | Total number of legal actions for anti-competitive behaviour, anti-trust and monopoly practices and their outcomes | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
MATERIAL ASPECT: COMPLIANCE | |||||
G4-SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
SUB-CATEGORY: PRODUCT RESPONSIBILITY | |||||
MATERIAL ASPECT: CUSTOMER HEALTH AND SAFETY | |||||
G4-DMA | Aspect-specific DMA | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | - |
MATERIAL ASPECT: PRODUCT AND SERVICE LABELING | |||||
G4-DMA | Aspect-specific DMA | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | - |
G4-PR3 | Type of product and service information required by the organisation's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | Yes/ Independent Assurance Statement |
G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | Yes/ Independent Assurance Statement |
G4-PR5 | Results of surveys measuring customer satisfaction | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | Yes/ Independent Assurance Statement |
MATERIAL ASPECT: MARKETING COMMUNICATIONS | |||||
G4-PR6 | Sale of banned or disputed products | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
G4-PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | |
MATERIAL ASPECT: CUSTOMER PRIVACY | |||||
G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | - |
MATERIAL ASPECT: COMPLIANCE | |||||
G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | * | ///itcportal.mobi/sustainability/sustainability-report-2016/social/product-responsibility.aspx | - | - |
* No direct requirement by UNGC - COP
# UNGC - COP - United Nations Global Compact - Communication of progress |