Desired Outcome | Indicator | Benchmark | Baseline | |
---|---|---|---|---|
Best | Worst | |||
Sustainable agriculture | Soil Organic carbon | 0.75 - 1 % | 1.19% (Mangaldoi) | 0.40% (Kapurthala) |
Water Security | Ground water recharge | Safe Category | SAFE (Pune) | Over Exploited (Kapurthala & Kolar) |
Fuel & fodder security | Area under biomass | 33% of total geographical area | 59% (Baran) | 0% (Kapurthala) |
Universal primary education | Enrolment | 100% | 100% (Coimbatore & Darrang) | 60% (Kolkata) |
Improvement in health status | Maternal mortality ratio | National MDG goal - 109* | 36 (Krishnagiri) | 366 (Mangaldoi) |
Infant mortality ratio | National MDG goal - 27** | 14 (Coimbatore) | 76 (Saharanpur) | |
Eradicate extreme poverty & hunger | Prevelance of under-weight children | National MDG goal 26% | 2%(Prakasam) | 40% (Sehore & Saharanpur) |
* Deaths per 1 lakh live births ** Deaths of infants less than 1 year old per thousand live births |