Names of Subsidiaries | Remarks |
---|---|
Fortune Park Hotels Limited | * |
Surya Nepal Private Limited | * |
MRR Trading & Investment Company Limited (a 100% subsidiary of ITC Investments & Holdings Limited) | @ |
Russell Credit Limited | @ |
Greenacre Holdings Limited (a 100% subsidiary of Russell Credit Limited) | @ |
Wimco Limited | * |
Prag Agro Farm Limited | * |
Pavan Poplar Limited | * |
Technico Pty Limited | * |
Technico Technologies Inc. (a 100% subsidiary of Technico Pty Limited) | * |
Technico Asia Holdings Pty Limited (a 100% subsidiary of Technico Pty Limited) | * |
Technico Horticultural (Kunming) Co. Limited (a 100% subsidiary of Technico Asia Holdings Pty Limited) | * |
ITC Infotech Limited (a 100% subsidiary of ITC Infotech India Limited) | * |
ITC Infotech (USA), Inc. (a 100% subsidiary of ITC Infotech India Limited) | * |
Pyxis Solutions, LLC. (a 100% subsidiary of ITC Infotech (USA), Inc.) | * |
Gold Flake Corporation Limited | @ |
King Maker Marketing, Inc. | @ |
WelcomHotels Lanka (Private) Limited | * |
ITC Investments and Holdings Limited | @ |
North East Nutrients Private Limited | * |
* ITC is currently in the process of including these entities in the Sustainability Reporting boundary. Going forward, the performance of these entities against identified material aspects will be reported in a progressive manner. # These entities will be progressively included within the reporting boundary, as part of ITC's supply chain, based on identified material aspects. @ These entities primarily invest in financial market instruments and do not have any material sustainability impacts. |