2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17#
Total Waste generated (tonnes) 3,52,970 4,90,180 5,78,865 6,38,405 6,63,796 6,82,405 7,11,887 7,91,227 745149 7,11,411
Waste recycled (tonnes) 3,49,264 4,84,287 5,77,766 6,37,452 6,62,978 6,81,129 7,11,033 7,89,720 742635 7,09,817
% Recycled 98.90 98.80 99.80 99.80 99.90 99.8 99.9 99.8 99.7 99.8
Un-recycled waste (tonnes) 3,706 5,893 1,099 953 818 1276 854 1592 2606 1,704
External wastes used as raw materials (tonnes) 1,63,245 1,25,337 1,25,931 1,19,002 1,15,414 1,18,462 1,09,998 1,14,563 113213 1,15,074
Waste recycling footprint (%) * 145 124 122 119 117 117 115 114 115 116
# 110 Tonnes of waste, carried over from previous year was disposed in 2016-17 but not included in 'total waste generated'
* Waste Recycling footprint (%) = (Waste recycled + external waste used as raw material) *100/Total waste generated in ITC