Crores
Key Economic Indicators* 2013 2014 2015 2016 2017 CAGR
Total Income 43044 48176 51932 53714 57434 12%
Profit Before Interest and Taxes (PBIT) 10771 12662 14055 14483 15526 15%
Contribution to Government/ Exchequer 22343 25669 27546 30742 32075 9%
Cost of Bought out Goods and Services 17031 18391 19764 19032 20452 5%
Employee Benefits Expense 1387 1608 1780 2332 2444 15%
Payments to Providers of Capital 6800 7978 8646 7985 9049 7%
- Interest and Proposed Dividends 4235 4775 5067 6889 5793  
- Retained Profits 2565 3203 3579 1096 3256  
* Detailed Financial Performance available at www.itcportal.com
Note 1: 2016 & 2017 as per Indian Accounting Standards (Ind AS), previous GAAP for earlier years.