Key Environmental Indicators | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
---|---|---|---|---|---|
Energy and Greenhouse Gas Emission | |||||
Total Energy Consumption (Terra Joules) | 21,347 | 21,433 | 21,777 | 21,946 | 21,600 |
Renewable Energy Consumption (Percentage) | 41.2% | 38.1% | 43.1% | 47.3% | 48.2% |
Total GHG Emissions (excluding Biogenic Emissions) Kilo tonnes CO2e* | 1,475 | 1,613 | 1,519 | 1,476 | 1,450 |
Scope 1 - Direct GHG Emissions (Kilo tonnes CO2e) | 1,150 | 1,234 | 1,143 | 1,059 | 1,023 |
Scope 2 - Indirect GHG Emissions (Kilo tonnes CO2e) | 172 | 177 | 183 | 187 | 174 |
Scope 3 - Other Indirect GHG Emissions (Kilo tonnes CO2e) | 153 | 202 | 193 | 230 | 253 |
Biogenic Emissions - CO2 Emissions from combustion of Biomass (Kilo tonnes CO2) | 839 | 742 | 860 | 962 | 957 |
GHG Removals (Kilo tonnes CO2) | 3,690 | 4,529 | 4,896 | 5,122 | 5,417 |
Air Emission | |||||
SO2 (tonnes) | 790 | 883 | 1,033 | 1,239 | 1,087 |
NOX (tonnes) | 649 | 776 | 843 | 920 | 834 |
Particulate Matter (tonnes) | 690 | 781 | 592 | 639 | 651 |
Water | |||||
Water Intake (Million Kilo litre) | 32.15 | 33.73 | 34.48 | 33.80 | 31.29 |
Treated Effluent Discharge (Million Kilo litre) | 22.89 | 23.90 | 24.24 | 24.45 | 22.12 |
Rainwater Harvesting Potential (Million Kilo litre)** | 21.47 | 23.27 | 25.63 | 28.18 | 30.80 |
Waste | |||||
Total Waste Generated (tonnes) | 682,405 | 711,887 | 791,227 | 745,149 | 711,411 |
Waste Recycled (Percentage) | 99.80 | 99.90 | 99.80 | 99.70 | 99.80 |
Waste recycling footprint (Percentage)*** | 117 | 115 | 114 | 115 | 116 |
* Total GHG Emissions (excluding Biogenic Emissions) = Scope 1+ Scope 2+ Scope 3 ** Total Rainwater Harvesting Potential (RWH) created for the year = RWH potential created within ITC Units + RWH potential created through watershed projects cumulative for the year *** Waste Recycling Footprint (%) = (Waste recycled + external waste used as raw material) *100/Total waste generated in ITC Business Units # All above figures are rounded off |