Underlying growth in Net Revenue : +15.2% |
Profit Before Tax : +21.5% |
Net Profit : +21.5% |
![]() |
![]() |
![]() |
![]() |
![]() |
(Figures in Rs. Crores) | ||
ITC : Financial Highlights 1996-2013 | ||
1996 | 2013 | |
Gross Income | 5,188 | 43,044 |
Net Segment Revenue (other than Cigarettes) |
1,363 |
19,494 |
Profit After Tax | 261 | 7,418 |
Net Assets Employed | 1,886 | 23,569 |
Market Capitalisation* | 5,571 | 2,90,000* |
CAGR in Total Shareholder Returns in the period 1996-2013 : 27% | ||
*As on 19th July, 2013 |