Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
DMA | Protecting Natural Resources | Environment: Management Approach | - | |
DMA | Minimising Toxicity | Raw Materials; Product Responsibility: Customer Health and Safety | - | |
DMA | Fair Trade | All of ITC's trading partnerships are conducted in compliance with applicable legislations | - | |
DMA | Fair Compensation for Labor | Labour Practices & Decent Work and Human Rights: Performance | - | |
DMA | Traceability | Product Responsibility: Product Information and Labelling | - | |
DMA | Genetically Modified Organisms (GMOs) | ITC Foods business does not use any GMOs in manufacturing its products | - | |
DMA | Biofuels | Energy: Management Approach, The Road Ahead | - |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
FP1 | Percentage of purchased volume from suppliers compliant with company's sourcing policy | Partially reported - Product Responsibility: Product Information and Labelling; Supply Chain | Reporting on energy, GHG emissions, water and waste performance of Foods business third party manufacturing units (TPMs) is intended to be done in a progressive manner. Joint venture North Eastern Nutrients Private Limited is proposed to be included in ITC Sustainability Report 2016. | |
FP2 | Percentage of purchased volume which is verified as being in accordance with credible, internationally recognised responsible production standards, broken down by standard | Partially reported - Product Responsibility: Product Information and Labelling |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
DMA | Labour Practices & Decent Work and Human Rights: Management Approach | - | ||
FP3 | Percentage of working time lost due to industrial disputes, strikes and/or lock-outs by country | Labour Practices & Decent Work and Human Rights: Performance | - |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
DMA | Nature, scope and effectiveness of any programs and practices that promote access to healthy lifestyles; the prevention of chronic disease; access to healthy, nutritious and affordable food; and improved welfare for communities in need | Product Responsibility: Customer Health and Safety | - |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
DMA | Product Responsibility: Customer Health and Safety | - | ||
FP5 | Percentage of production volume manufactured in sites certified by an independent third party according to internationally recognised food safety management system standards | Product Responsibility: Customer Health and Safety | - | |
FP6 | Percentage of total sales volume of consumer products, by product category, that are lowered in saturated fat, trans fats, sodium and sugars | Product Responsibility: Customer Health and Safety | - | |
FP7 | Percentage of total sales volume of consumer products, by product category sold, that contain increased fiber, vitamins, minerals, phytochemicals or functional food additives | Product Responsibility: Customer Health and Safety | - |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
DMA | Policies and practices on communication to consumers about ingredients and nutritional information beyond legal requirements | Product Responsibility: Product Information and Labelling | - |
Material Aspects - DMAs and Indicators | Description | Section Reference/ Explanation | Reasons for Omissions | External Assurance |
---|---|---|---|---|
Not material as none of our businesses are involved in activities related to animal welfare |