|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-1 | Statement from the most senior decision-maker of the organisation about the relevance of sustainability to the organisation and the organisation's strategy for addressing sustainability | Statement of continuing support | Chairman's Statement | - | - | ||||
G4-2 | Description of key impacts, risks, and opportunities | * | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Risks and Opportunities | - | - |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-3 | Name of the organisation. | * | Organisational Profile | - | - | ||||
G4-4 | Primary brands, products, and services | * | Organisational Profile | - | - | ||||
G4-5 | Location of the organisation's headquarters | * | Report Profile, Scope and Boundary | - | - | ||||
G4-6 | Number of countries where the organisation operates | * | Organisational Profile | - | - | ||||
G4-7 | Nature of ownership and legal form | * | Report and Accounts 2015 | - | - | ||||
G4-8 | Markets served | * | Organisational Profile | - | - | ||||
G4-9 | Scale of the organisation | * | Organisational Profile | - | - | ||||
G4-10 | Details on workforce broken down by gender, employment contract, employment type etc. | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Employees | - | - | ||||
G4-11 | Percentage of total employees covered by collective bargaining agreements | Outcomes from implementation of Principle 3 | Labour Practices & Decent Work and Human Rights: Performance | - | - | ||||
G4-12 | Description of the organisation's supply chain | * | Supply Chain | - | - | ||||
G4-13 | Significant changes during the reporting period regarding the organisation's size, structure, ownership, or its supply chain | * | Organisational Profile, Report and Accounts 2015 | - | - | ||||
G4-14 | How the precautionary approach or principle is addressed by the organisation | Actions taken to implement Principle 7 | Risk Management | - | - | ||||
G4-15 | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organisation subscribes or which it endorses | United Nations Global Compact (UNGC) - This Sustainability Report is used to communicate progress on implementation of UNGC Principles | Chairman's Statement | - | - | ||||
G4-16 | Memberships of associations and national/ international advocacy organisations in which the organisation holds a position on the governance body and participates in projects or committees | * | Memberships & Affiliations - 2015 | - | - |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-17 | Entities included in the organisation's consolidated financial statements with indication of coverage in the report. | * | Report Profile, Scope and Boundary | - | Yes/ Independent Assurance Statement | ||||
G4-18 | Process for defining the report content and the Aspect Boundaries | * | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Materiality Analysis | - | Yes/ Independent Assurance Statement | ||||
G4-19 | Material Aspects identified in the process for defining report content | * | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Materiality Analysis | - | Yes/ Independent Assurance Statement | ||||
G4-20 | Description of Aspect Boundary within the organisation for each material aspect | * | Report Profile, Scope and Boundary | - | Yes/ Independent Assurance Statement | ||||
G4-21 | Description of Aspect Boundary outside the organisation for each material aspect | * | Supply Chain; Report Profile, Scope and Boundary; Energy: Reporting ITC's Performance; Air Emissions: ITC's Performance on Greenhouse Gases; Recycling and Waste Management: Our Performance; Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Stakeholder Engagement | - | Yes/ Independent Assurance Statement | ||||
G4-22 | Explanation of the effect of any re-instatement of information provided in the earlier Reports | * | Air Emissions: ITC's Performance on Greenhouse Gases | - | Yes/ Independent Assurance Statement | ||||
G4-23 | Significant changes from previous reporting periods in the Scope and Aspect Boundaries | * | Report Profile, Scope and Boundary | - | Yes/ Independent Assurance Statement |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-24 | List of stakeholder groups engaged by the organisation | Sharing COP with Stakeholders | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Stakeholder Engagement | - | Yes/ Independent Assurance Statement | ||||
G4-25 | Basis for identification and selection of stakeholders with whom to engage | Sharing COP with Stakeholders | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Stakeholder Engagement | - | Yes/ Independent Assurance Statement | ||||
G4-26 | organisation's approach to stakeholder engagement | Sharing COP with Stakeholders | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Stakeholder Engagement | - | Yes/ Independent Assurance Statement | ||||
G4-27 | Key topics and concerns that have been raised through stakeholder engagement, and how the organisation has responded to those key topics and concerns | Sharing COP with Stakeholders | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis: Stakeholder Engagement | - | Yes/ Independent Assurance Statement |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-28 | Reporting Period | * | Report Profile, Scope and Boundary | - | - | ||||
G4-29 | Date of most recent previous Report | * | Report Profile, Scope and Boundary | - | - | ||||
G4-30 | Reporting cycle | * | Report Profile, Scope and Boundary | - | - | ||||
G4-31 | Contact point for questions regarding the report or its contents | * | Report Profile, Scope and Boundary | - | - | ||||
G4-32 | GRI Content Index | * | GRI-G4 Content Index | - | - | ||||
G4-33 | organisation's policy and current practice with regard to seeking external assurance for the report; relationship with the assurance providers; the highest governance body's involvement in seeking assurance for the organisation's sustainability report. | * | Report Profile, Scope and Boundary | - | - |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-34 | Governance structure of the organisation; committees responsible for decision-making on economic, environmental and social impacts | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-35 | Process for delegating authority for economic, environmental and social topics from the highest governance body to senior executives and other employees | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-36 | Executive-level positions with responsibility for economic, environmental and social topics | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-37 | Processes for consultation between stakeholders and the highest governance body on economic, environmental and social topics | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-38 | Composition of the highest governance body and its committees | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-39 | Function of the Chair of the highest governance body within the organisation's management and the reasons for his arrangement as an executive officer | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-40 | Nomination and selection processes for the highest governance body and its committees; the criteria used for nominating and selecting highest governance body members | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-41 | Processes for the highest governance body to ensure conflicts of interest are avoided and managed; disclosure of conflicts of interest to stakeholders | Actions taken to implement principles 1 -10 | Governance Structure: Avoidance of Conflicts of Interest | - | Yes/ Independent Assurance Statement | ||||
G4-42 | Highest governance body's and senior executives' roles in the development, approval, and updating of the organisation's purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts | Actions taken to implement principles 1 -10 | Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-43 | Measures taken to develop and enhance the highest governance body's collective knowledge of economic, environmental and social topics | Actions taken to implement principles 1 -10 | Governance Structure: Performance of the Highest Governance Body and Evaluation | Yes/ Independent Assurance Statement | |||||
G4-44 | Processes for evaluation of the highest governance body's performance with respect to governance of economic, environmental and social topics; actions taken in response to evaluation results | Actions taken to implement principles 1 -10 | Governance Structure: Performance of the Highest Governance Body and Evaluation | Yes/ Independent Assurance Statement | |||||
G4-45 | Highest governance body's role in the identification and management of economic, environmental and social impacts, risks, and opportunities; use of stakeholder consultation for supporting the process | Actions taken to implement principles 1 -10 | Governance Structure, Risk Management | - | Yes/ Independent Assurance Statement | ||||
G4-46 | Highest governance body's role in reviewing the effectiveness of the organisation's risk management processes for economic, environmental and social topics | Actions taken to implement principles 1 -10 | Risk Management, Governance Structure | - | Yes/ Independent Assurance Statement | ||||
G4-47 | Frequency of the highest governance body's review of economic, environmental and social impacts, risks, and opportunities | Actions taken to implement principles 1 -10 | Once in a quarter | Yes/ Independent Assurance Statement | |||||
G4-48 | Highest committee or position that formally reviews and approves the organisation's sustainability report and ensures that all material Aspects are covered | Actions taken to implement principles 1 -10 | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis | - | Yes/ Independent Assurance Statement | ||||
G4-49 | Process for communicating critical concerns to the highest governance body | Actions taken to implement principles 1 -10 | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis | - | Yes/ Independent Assurance Statement | ||||
G4-50 | Nature and total number of critical concerns that were communicated to the highest governance body and the mechanism(s) used to address and resolve them | Actions taken to implement principles 1 -10 | Stakeholder Engagement, Risks & Opportunities and Materiality Analysis | - | - | ||||
G4-51 | Remuneration policies for the highest governance body and senior executives; how performance criteria in the remuneration policy relate to the highest governance body's and senior executives' economic, environmental and social objectives | Actions taken to implement principles 1 -10 | Governance Structure | Yes/ Independent Assurance Statement | |||||
G4-52 | Process for determining remuneration | * | Governance Structure | - | - | ||||
G4-53 | How stakeholders' views are sought and taken into account regarding remuneration | * | Report & Accounts 2015 | - | |||||
G4-54 | Ratio of the annual total compensation for the organisation's highest-paid individual to the median annual total compensation for all employees (excluding the highest-paid individual) | * | Remuneration and Incentives | - | - | ||||
G4-55 | Ratio of percentage increase in annual total compensation for the organisation's highest-paid individual to the median percentage increase in annual total compensation for all employees (excluding the highest-paid individual) | * | Remuneration and Incentives | - | - |
|
Actions and Outcomes on Implementation of Principles | Section Reference/ Explanation | Omissions | External Assurance/ Section Reference | |||||
---|---|---|---|---|---|---|---|---|---|
G4-56 | organisation's values, principles, standards and norms of behavior such as codes of conduct and codes of ethics | Actions taken to implement principles 10 | Ethics and Integrity | - | Yes/ Independent Assurance Statement | ||||
G4-57 | Internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organisational integrity | Actions taken to implement principles 10 | Ethics and Integrity | - | Yes/ Independent Assurance Statement | ||||
G4-58 | Internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organisational integrity | Actions taken to implement principles 10 | Ethics and Integrity | - | - |
* No direct requirement by UNGC - COP
# UNGC - COP - United Nations Global Compact - Communication of progress