Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Generic Disclosures on Management Approach (DMA) | * | Economic Performance: Disclosure of Management Approach (DMA): | - | - |
G4-EC1 | Direct economic value generated and distributed | * | Economic Performance | - | - |
G4-EC2 | Financial implications and other risks and opportunities for the organisation's activities due to climate change | Action taken on Principle 7 | - | We have not disclosed the information on this indicator owing to unavailability of appropriate framework and reliable information needed for representative estimation of the financial implications of the risk or opportunity. We will evaluate appropriate framework for complete disclosure on this indicator within next 3-4 years. | - |
G4-EC3 | Coverage of the organisation's defined benefit plan obligations | * | Economic Performance: Engaging Talent, Local Hiring and Senior Management | - | - |
G4-EC4 | Financial assistance received from government | * | Economic Performance: Financial Assistance from Government | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | * | Economic Performance: Corporate Social Responsibility | - | - |
G4-EC7 | Development and impact of infrastructure investments and services supported | * | Economic Performance: Corporate Social Responsibility | - | - |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | * | ITC's Mission Sunehra Kal for Sustainable & Inclusive Growth | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | * | Economic Performance: Locally based Suppliers | - | - |
G4-EC9 | Proportion of spending on local suppliers | * | Economic Performance: Locally based Suppliers | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Generic Disclosures on Management Approach (DMA) | Actions taken to implement principles 7,8,9 | Management Approach: Environmental Performance | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8 | Raw Materials: Management Approach, The Road Ahead | - | - |
G4-EN1 | Materials used by weight or volume | Outcomes from implementing Principle 7,8 | Raw Materials: ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN2 | Percentage of materials used that are recycled input materials | Outcomes from implementing Principle 8 | Raw Materials: ITC's Performance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | Energy: Management Approach, The Road Ahead | - | - |
G4-EN3 | Energy consumption within the organisation | Outcomes from implementing Principle 7,8 | Energy: Reporting ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN4 | Energy consumption outside of the organisation | Outcomes from implementing Principle 8 | Energy: Reporting ITC's Performance | - | - |
G4-EN5 | Energy intensity | Outcomes from implementing Principle 8 | Energy: Reporting ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN6 | Reduction of energy consumption | Outcomes from implementing Principle 8,9 | Energy: Reporting ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN7 | Reductions in energy requirements of products and services | Outcomes from implementing Principle 8,9 | Energy: Reporting ITC's Performance | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8 | Water Management: Management Approach, The Road Ahead | - | - |
G4-EN8 | Total water withdrawal by source | Outcomes from implementing Principle 7,8 | Water Management: ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN9 | Water sources significantly affected by withdrawal of water | Outcomes from implementing Principle 8 | Water Management: ITC's Performance | - | - |
G4-EN10 | Percentage and total volume of water recycled and reused | Outcomes from implementing Principle 8 | Water Management: ITC's Performance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 8 | Biodiversity | - | - |
G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - | None of ITC's operational sites are owned, leased, managed in, or are adjacent to, protected areas and areas of high diversity value, therefore, these standard disclosures are not applicable | - |
G4-EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | - | - | - | |
G4-EN13 | Habitats protected or restored | - | - | - | |
G4-EN14 | Total number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | - | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | Air Emissions: Management Approach, The Road Ahead | - | - |
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | Outcomes from implementing Principle 7,8 | Air Emissions: ITC's Performance on Greenhouse Gases | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | Outcomes from implementing Principle 7,8 | Air Emissions: ITC's Performance on Greenhouse Gases | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | Outcomes from implementing Principle 7,8 | Air Emissions: ITC's Performance on Greenhouse Gases | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN18 | Greenhouse gas (GHG) emissions intensity | Outcomes on Principle 7,8,9 | Air Emissions: ITC's Performance on Greenhouse Gases | - | Yes/ Independent Assurance Statement; Independent Assurance Statement on GHG Inventory |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | Outcomes on Principle 7,8,9 | Air Emissions: ITC's Performance on Greenhouse Gases | - | - |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | Outcomes on Principle 7,8 | Air Emissions: ITC's Performance on Other Significant Air Emissions | - | - |
G4-EN21 | NOX, SOX, and other significant air emissions | Outcomes on Principle 7,8 | Air Emissions: ITC's Performance on Other Significant Air Emissions | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement principles 8 | Water Management: Management Approach, The Road Ahead; Recycling and Waste Management: Management Approach, The Road Ahead | ||
G4-EN22 | Total water discharge by quality and destination | Outcomes from implementing principle 8 | Water Management: ITC's Performance | - | Yes/ Independent Assurance Statement |
G4-EN23 | Total weight of waste by type and disposal method | Outcomes from implementing principle 8 | Our Performance: Recycling and Waste Management | - | Yes/ Independent Assurance Statement |
G4-EN24 | Total number and volume of significant spills | Outcomes from implementing principle 8 | Air Emissions: ITC's Performance on Other Significant Air Emissions | - | |
G4-EN25 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | Outcomes from implementing principle 8 | - | This Standard Disclosure is not applicable as there was no transport, import, export, or treatment of waste deemed hazardous under the terms of the Basel Convention Annex I, II, III and IV. | - |
G4-EN26 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the organisation's discharges of water and runoff | Outcomes from implementing principle 8 | Water Management: ITC's Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | Outcomes from implementing Principles 7,8,9 | Energy: Reporting ITC's Performance | - | |
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | Outcomes from implementing Principle 8 | - | We are using 1,14,563 tonnes of post consumer waste paper/ paperboard which contributes to 22% of total fibre demand of our Paperboards and Specialty Papers Business. However we are not able to correlate the post consumer waste coming from the consumers of our products. For further details, please refer to "Raw Materials" section of this Report. | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
DMA | Aspect-specific DMA | Actions taken to implement principles 7,8,9 | Raw Materials; Biodiversity | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Outcomes from implementing Principle 8 | Compliance: Product Responsibility | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organisation's operations, and transporting members of the workforce | Outcomes from implementing Principles 7,8 | ITC's Performance on Greenhouse Gases: Air Emissions | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 3,4,5,6 | Labour Practices & Decent Work and Human Rights: Management Approach | - | |
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Performance | - | Yes/ Independent Assurance Statement |
G4-LA2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | Labour Practices & Decent Work and Human Rights: Performance | - | ||
G4-LA3 | Return to work and retention rates after parental leave, by gender | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | Outcomes from implementation of Principle 3 | Minimum notice periods regarding operational changes form part of long term agreements with employees. | - | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Occupational Health and Safety: The ITC Approach, The Road Ahead | - | ||
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | * | As per ITC's Corporate guidelines, every Unit is required to have EHS committees to promote active participation of employees and service providers in EHS management. The committees have equal representation from workers and management. | ||
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities | * | Occupational Health and Safety: On-site Safety Performance, Off-site Safety Performance. | - | Yes/ Independent Assurance Statement |
G4-LA7 | Workers with high incidence or high risk of diseases related to their occupation | * | Occupational Health and Safety: On-site Safety Performance | - | |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | * | During the reporting year, 5 long term agreements were signed with trade unions. Health and safety topics were covered in each of these agreements. | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Performance | - | Yes/ Independent Assurance Statement |
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | * | Labour Practices & Decent Work and Human Rights: Performance | - | |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | Outcomes from implementation of Principle 6 | Governance Structure; Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement Principles 1,24,5 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-HR3 | Total number of incidents of discrimination and corrective actions taken | Outcomes from implementation of Principle 6 | Labour Practices & Decent Work and Human Rights: Performance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Labour Practices & Decent Work and Human Rights: Management Approach | |||
G4-HR4 | Operations and suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and measures taken to support these rights | Outcomes from implementation of Principle 3 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-HR5 | Operations and suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | Outcomes from implementation of Principle 5 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-HR6 | Operations and suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | Outcomes from implementation of Principle 4 | Labour Practices & Decent Work and Human Rights: Performance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions to implement Principles 1,2 | ITC's Mission Sunehra Kal for Sustainable & Inclusive Growth | - | |
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | Outcomes of implementation of Principle 1,2 | ITC's Mission Sunehra Kal for Sustainable & Inclusive Growth | - | Yes/ Independent Assurance Statement |
G4-SO2 | Operations with significant actual and potential negative impacts on local communities | Outcomes of implementation of Principle 1,2 | ITC's Mission Sunehra Kal for Sustainable & Inclusive Growth | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 10 | Ethics and Integrity | - | |
G4-SO3 | Total number and percentage of operations assessed for risks related to corruption and the significant risks identified | Outcomes of implementation of Principle 10 | Ethics and Integrity | - | |
G4-SO4 | Communication and training on anti-corruption policies and procedures | Outcomes of implementation of Principle 10 | Ethics and Integrity | - | |
G4-SO5 | Confirmed incidents of corruption and actions taken | Outcomes of implementation of Principle 10 | Ethics and Integrity | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | Actions taken to implement Principle 10 | Responsible Advocacy | - | |
G4-SO6 | Total value of political contributions by country and recipient/beneficiary | Outcomes of implementation of Principle 10 | Nil |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | * | Product Responsibility: Compliance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | * | Product Responsibility: Compliance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | * | Product Responsibility: Customer Health and Safety | - | |
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | * | Product Responsibility: Customer Health and Safety | - | Yes/ Independent Assurance Statement |
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | * | Product Responsibility: Compliance | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-DMA | Aspect-specific DMA | * | Product Responsibility: Product Information and Labelling | - | |
G4-PR3 | Type of product and service information required by the organisation's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | * | Product Responsibility: Product Information and Labelling | - | |
G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | * | Product Responsibility: Compliance | - | |
G4-PR5 | Results of surveys measuring customer satisfaction | * | Product Responsibility: Product Information and Labelling | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-PR6 | Sale of banned or disputed products | * | Product Responsibility: Compliance | - | - |
G4-PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes | * | Product Responsibility: Compliance | - | Yes/ Independent Assurance Statement |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | * | Product Responsibility: Customer Privacy | - |
Specific Standard Disclosures | |||||
---|---|---|---|---|---|
DMA and Indicators | Description | Page Number/ Explanation | Omissions | External Assurance | |
G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | * | Product Responsibility: Compliance | - |
* No direct requirement by UNGC - COP
# UNGC - COP - United Nations Global Compact - Communication of progress